| Management number | 219008050 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 219008050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076308401573 093045937325 |
|---|---|
| Size | One Size Fits Most |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | 3M |
| Unit Count | 1.0 Count |
| Manufacturer | 3M |
| Style Number | X5P3E |
| Material Type | Earcup cushions and cushion covers: PU foam and PVC; Stainless steel band construction |
| Noise Control | Sound Isolation |
| Product Style | Cap Style Hard Hat Attached |
| Item Type Name | Ear Muffs |
| Item Dimensions | 8 x 6.5 x 5 inches |
| Included Components | Earmuffs |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 093045937322 |
| Single Number Rating SNR | 31 Decibels |
| Noise Reduction Rating NRR | 31 Decibels |
| Manufacturer Warranty Description | As Labeled |
| Global Trade Identification Number | 00093045937325, 50076308401578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form