| Management number | 216131196 | Release Date | 2026/04/19 | List Price | US$13.31 | Model Number | 216131196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | GFJZN |
|---|---|
| Horsepower | 5.8 Horsepower |
| Unit Count | 1.0 Count |
| Chain Speed | 2500 Rpm |
| Item Weight | 0.3 Pounds |
| Chain Length | 20 Inches |
| Manufacturer | GFJZN |
| Model Number | 450 、445、450E |
| Power Source | Gas Powered |
| Included Components | Chain Brake Handle, Chain saw guide plate and baffle cover kit |
| Item Dimensions L x W x H | 7"L x 5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form