| Management number | 223028525 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223028525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602130140528 |
|---|---|
| ASIN | B07G4Z8MHC |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Sports Functional |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | lusso |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital, Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 25 Centimeters |
| Item Weight | 0.27 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | GOLDEN HOUR |
| Model Number | TM-GH-108 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | seller |
| Case Thickness | 16 Millimeters |
| Band Material Type | stainless-steel-plated |
| Case Material Type | Metal |
| Additional Features | Chronograph |
| Included Components | Watch, Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TM-GH-108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form