| Management number | 229386342 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229386342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DC6SFVSJ |
|---|---|
| Color | Wine Red |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | KEFITEVD |
| Model Name | Kef-286-c20m109-wine Red-m-2 |
| Neck Style | High Neck |
| Sport Type | Workout and Training |
| Style Name | Pullover |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.4 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | KEFITEVD |
| Style Number | KEF-286-C20M109-Wine Red-M-2 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KEF-286-C20M109-Wine Red-M-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form