| Management number | 227248578 | Release Date | 2026/05/09 | List Price | US$13.94 | Model Number | 227248578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GKJBXY88 |
|---|---|
| Size | Bite |
| Flavor | Assorted Cookies Pies Candy |
| Cuisine | Korean |
| Occasion | Admin Day, Christmas, Friendship, Office School lunchroom break room, Thank You |
| Set Name | Assortment |
| Item Form | Cookies, Hard Candy, Pie |
| Specialty | Korean Variety Cookies, Pies, Candy Snacks |
| Brand Name | Cheongwoo Confec |
| Unit Count | 64.0 Ounce |
| Cookie Type | Chocolate Chip Cookie |
| Item Weight | 4 Pounds |
| Manufacturer | Plogmag Agency |
| Container Type | Individual |
| Item Dimensions | 12 x 8 x 6 inches |
| Number of Items | 48 |
| Number of Packs | 48 |
| Number of Pieces | 48 |
| Product Benefits | Offers variety in flavors and textures, convenient for sharing and gifting. |
| Region of Origin | Korea |
| Package Type Name | Pouch |
| Country as Labeled | United States |
| Item Package Weight | 1.84 Kilograms |
| Allergen Information | Eggs, Milk, Soy, Wheat |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00850082185092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form