| Management number | 212361404 | Release Date | 2026/04/06 | List Price | US$18.19 | Model Number | 212361404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vyrolinia |
|---|---|
| Color | Pink |
| Frame Rate | [60-120] |
| Generation | Android 15 |
| Model Name | ZB32 PRO |
| Model Year | 2025 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Vyrolina |
| Model Number | ZB32 PRO |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | stylus |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Compatible Devices | Bluetooth Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 months |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 2.76"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form