| Management number | 219981469 | Release Date | 2026/05/03 | List Price | US$22.62 | Model Number | 219981469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885997520843 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Tommy Hilfiger |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Casual 3H |
| Sport Type | Walking |
| Strap Type | Rubber Strap |
| Style Name | Watch |
| Closure Type | Buckle |
| Manufacturer | Tommy Hilfiger |
| Model Number | 1710596 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1710596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form