| Management number | 229034251 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229034251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893015344 |
|---|---|
| ASIN | B0B61YLYNP |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Trevo |
| Scent Name | Unscented |
| Unit Count | 1.8 Ounce |
| Item Volume | 1.8 Fluid Ounces |
| Manufacturer | Trevo Skincare |
| Item Dimensions | 5.91 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Reduces visibility of fine lines and increases firmness of the skin through natural peptide synthesis. Effectively improves your skin tone, shrinks your pores, and provides oil control. Significantly increases hydration for normal, dry, and mature skin types |
| Material Features | Natural |
| Active Ingredients | niacinamide,peptides,retinol,vitamin b3 |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Inflammation, Pores |
| Other Special Features of the Product | Advanced Peptides, Anti-Aging, Anti-Sensitivity, Anti-Wrinkle, Fast Absorption, Premium Ingredients, Reduce Inflammation, Skin Firming, Skin Rejuvenating, Skin Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form