| Management number | 220697483 | Release Date | 2026/05/03 | List Price | US$28.02 | Model Number | 220697483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Isolator electronic earbuds feature left and right digital earbuds with a patented Secure-Lock™ fitting for a secure and comfortable fit. Designed for hearing protection, they utilize Sound Activated Compression (SAC) and OS-R3110 Digital Sound Processing to provide clear audio while reducing harmful noise levels. Each earbud has independent volume control, an on/off power switch, and integrated omni-directional microphones for enhanced situational awareness. The full dynamic range speakers deliver crisp, clear sound, and the set includes baffled silicone and foam ear tips (three sizes each) along with three sizes of Secure-Lock™ sizing fins for a customized fit. With an impressive 80-hour battery life, powered by #10 batteries (four included), these earbuds ensure long-lasting performance. Additional features include a removable lanyard, a 25 NRR rating for noise reduction, and a sleek matte black design with carbon fiber accents. A carry case is also included for easy storage and transport.
| UPC | 888151099063 |
|---|---|
| Color | Black |
| Brand Name | Walker's |
| Model Name | Isolator |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Manufacturer | Walker |
| Model Number | GWP-ISLR |
| BuiltIn Media | ISOLATOR EAR BUDS |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Item Type Name | Hearing Protection |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Blend, Plastic With Carbon Fiber Accents |
| Additional Features | Sound Activated Compression, Digital Sound Processing, Independent Volume Control, Integrated Microphones, Secure-Lock Fitting, Long Battery Life, Noise Reduction Rating, Durable Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00888151099063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form